Condo for Sale: 946 Somerfor Place, St Louis, MO 63141
11/24/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 946 Somerfor Place, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/08/2024 | Listing Price | $219,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63141 | 3 | 3.0 | $219,900 | 1,626 | $135 | N/A |
821 Amolac Drive | St Louis | 63141 | 2 | 4.0 | $218,500 | 1,434 | $152 | 12/14/2023 |
780 Coalport Drive | St Louis | 63141 | 3 | 3.0 | $224,900 | 1,587 | $142 | 02/02/2024 |
797 Amolac Drive | St Louis | 63141 | 2 | 3.0 | $193,000 | 1,450 | $133 | 12/28/2023 |
870 Judson Manor Drive | St Louis | 63141 | 3 | 3.0 | $205,000 | 1,550 | $132 | 06/12/2024 |
942 Somerfor Place | St Louis | 63141 | 3 | 3.0 | $195,000 | 1,626 | $120 | 11/07/2024 |
1345 Snapdragon Court | St Louis | 63146 | 3 | 3.0 | $276,000 | 1,794 | $154 | 06/13/2024 |
886 Judson Manor Drive | St Louis | 63141 | 3 | 3.0 | $246,000 | 1,769 | $139 | 03/20/2024 |
13443 Beaulac Drive | Chesterfield | 63141 | 2 | 3.0 | $185,000 | 1,434 | $129 | 07/25/2024 |
13444 FORESTLAC Drive | St Louis | 63141 | 2 | 3.0 | $226,500 | 1,436 | $158 | 05/24/2024 |
796 Amolac Drive | Chesterfield | 63141 | 3 | 3.0 | $249,900 | 1,769 | $141 | 07/15/2024 |
13352 La Barge Drive | St Louis | 63141 | 3 | 3.0 | $210,000 | 1,769 | $119 | 09/06/2024 |
12917 Portulaca Drive #123 | St Louis | 63146 | 2 | 2.0 | $239,000 | 1,750 | $137 | 08/27/2024 |
819 Amolac Drive | St Louis | 63141 | 3 | 3.0 | $260,000 | 1,571 | $165 | 08/30/2024 |
820 Coalport Drive #58 | St Louis | 63141 | 3 | 4.0 | $255,000 | 1,769 | $144 | 10/28/2024 |
792 Amolac Drive | St Louis | 63141 | 2 | 3.0 | $189,500 | 1,450 | $131 | 11/04/2024 |
946 Somerfor Place (MLS #24069659) is a multi-level condo/villa located in St Louis, MO. This condo/villa is 1,626 sqft and on a lot of 6,839 sqft (or 0.16 acres) with 3 bedrooms, 3 baths and is 45 years old. This property was listed on 11/08/2024 and has been priced for sale at $219,900.
The 3 bedroom condo/villa at 942 Somerfor Place in St Louis is nearby and sold for $195,000 on 11/07/2024. Another nearby 2 bedroom condo/villa , 12917 Portulaca Drive in St Louis sold for $239,000 on 08/27/2024.
Nearby zip codes are 63011, 63017, 63043, 63131 and 63146. This property neighbors other cities such as Ballwin, Chesterfield, Creve Coeur, Maryland Heights and Town And Country.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |